Click on the numbers to see the corresponding set of objects
or go to View Category to select categories from images.[To avoid server overloads for larger categories, a maximum number of 200 objects will be shown.]
Object type | Total | Clean* | Frag. | Noisy | Comments |
---|---|---|---|---|---|
bilineola.1 | 19 | 17 | 0 | 2 | 0 |
bilineola.2 | 54 | 54 | 0 | 0 | 0 |
bilineola.3 | 190 | 189 | 0 | 1 | 0 |
bilineola.4 | 101 | 99 | 0 | 2 | 0 |
climacus.1 | 106 | 100 | 5 | 1 | 0 |
climacus.2 | 9 | 9 | 0 | 0 | 0 |
climacus.3 | 3 | 3 | 0 | 0 | 0 |
climacus_resupinus.1 | 7 | 7 | 0 | 0 | 0 |
climacus_resupinus.2 | 1 | 1 | 0 | 0 | 0 |
clivis.1 | 218 | 217 | 1 | 0 | 0 |
clivis.10 | 8 | 6 | 2 | 0 | 0 |
clivis.2 | 411 | 404 | 0 | 7 | 0 |
clivis.3 | 320 | 295 | 19 | 7 | 8 |
clivis.4 | 15 | 14 | 1 | 0 | 3 |
clivis.5 | 153 | 148 | 5 | 0 | 0 |
clivis.6 | 82 | 76 | 4 | 2 | 1 |
clivis.7 | 89 | 89 | 0 | 0 | 0 |
clivis.8 | 135 | 117 | 14 | 4 | 2 |
clivis.9 | 34 | 31 | 2 | 1 | 1 |
combination.1 | 14 | 10 | 4 | 0 | 1 |
combination.2 | 1 | 1 | 0 | 0 | 0 |
combination.3 | 2 | 2 | 0 | 0 | 0 |
combination.4 | 1 | 1 | 0 | 0 | 0 |
combination.5 | 2 | 1 | 1 | 0 | 0 |
combination.6 | 1 | 1 | 0 | 0 | 0 |
curve.1 | 17 | 17 | 0 | 0 | 0 |
line.1 | 6 | 6 | 0 | 0 | 0 |
line.2 | 10 | 10 | 0 | 0 | 0 |
lineola.1 | 573 | 572 | 0 | 1 | 8 |
noise | 253 | 0 | 0 | 253 | 0 |
no_neuma | 36 | 0 | 0 | 0 | 0 |
pes+porrectus_flexus.1 | 1 | 1 | 0 | 0 | 0 |
pes+porrectus_flexus.2 | 3 | 3 | 0 | 0 | 0 |
pes+porrectus_flexus.3 | 11 | 11 | 0 | 0 | 0 |
pes.1 | 1230 | 1165 | 46 | 19 | 1 |
pes.2 | 6 | 6 | 0 | 0 | 0 |
pes.3 | 298 | 297 | 0 | 1 | 0 |
pes.4 | 718 | 626 | 81 | 11 | 0 |
pes.5 | 146 | 133 | 9 | 4 | 2 |
pes_subbipunctis.1 | 59 | 50 | 9 | 0 | 7 |
pes_subbipunctis.2 | 1 | 1 | 0 | 0 | 0 |
porrectus.1 | 156 | 142 | 12 | 2 | 0 |
porrectus.2 | 8 | 7 | 1 | 1 | 0 |
porrectus.3 | 66 | 65 | 0 | 1 | 0 |
porrectus.4 | 24 | 24 | 0 | 0 | 0 |
porrectus.5 | 11 | 10 | 0 | 1 | 0 |
porrectus.6 | 1 | 1 | 0 | 0 | 0 |
porrectus_flexus+pes.1 | 3 | 3 | 0 | 0 | 0 |
porrectus_flexus.1 | 9 | 9 | 0 | 0 | 0 |
porrectus_flexus.2 | 106 | 103 | 1 | 2 | 0 |
porrectus_flexus.3 | 11 | 10 | 1 | 0 | 0 |
porrectus_flexus.4 | 2 | 2 | 0 | 0 | 0 |
ptractulus.2 | 141 | 141 | 0 | 0 | 0 |
punctum.1 | 3390 | 3384 | 0 | 6 | 1 |
quilisma.1 | 50 | 50 | 0 | 0 | 0 |
quilisma.10 | 2 | 2 | 0 | 0 | 0 |
quilisma.11 | 3 | 3 | 0 | 0 | 0 |
quilisma.2 | 9 | 9 | 0 | 0 | 0 |
quilisma.3 | 11 | 11 | 0 | 0 | 0 |
quilisma.4 | 3 | 3 | 0 | 0 | 0 |
quilisma.5 | 2 | 2 | 0 | 0 | 0 |
quilisma.6 | 5 | 5 | 0 | 0 | 0 |
quilisma.7 | 1 | 1 | 0 | 0 | 0 |
quilisma.8 | 12 | 12 | 0 | 0 | 0 |
quilisma.9 | 2 | 2 | 0 | 0 | 0 |
salicus.1 | 3 | 3 | 0 | 0 | 0 |
salicus.2 | 7 | 6 | 0 | 1 | 0 |
scandicus.1 | 411 | 389 | 21 | 1 | 0 |
scandicus.2 | 3 | 3 | 0 | 0 | 0 |
scandicus.3 | 157 | 137 | 20 | 0 | 0 |
scandicus.4 | 2 | 2 | 0 | 0 | 0 |
scandicus.5 | 1 | 1 | 0 | 0 | 0 |
scandicus.6 | 1 | 1 | 0 | 0 | 0 |
scandicus_flexus.1 | 66 | 62 | 4 | 0 | 0 |
scandicus_flexus.2 | 3 | 2 | 1 | 0 | 0 |
scandicus_flexus.3 | 6 | 5 | 1 | 0 | 0 |
scandicus_flexus.4 | 8 | 5 | 2 | 1 | 0 |
scandicus_flexus.5 | 6 | 5 | 1 | 0 | 0 |
scandicus_flexus.6 | 5 | 4 | 0 | 1 | 0 |
scandicus_praeparatus.1 | 12 | 12 | 0 | 0 | 1 |
torculus.1 | 193 | 171 | 19 | 3 | 6 |
torculus.10 | 13 | 8 | 5 | 0 | 0 |
torculus.11 | 5 | 5 | 0 | 0 | 0 |
torculus.12 | 213 | 166 | 46 | 1 | 2 |
torculus.13 | 11 | 9 | 2 | 0 | 0 |
torculus.14 | 9 | 7 | 2 | 0 | 0 |
torculus.15 | 1 | 1 | 0 | 0 | 0 |
torculus.16 | 26 | 24 | 2 | 0 | 0 |
torculus.17 | 10 | 10 | 0 | 0 | 0 |
torculus.18 | 3 | 3 | 0 | 0 | 0 |
torculus.19 | 1 | 0 | 1 | 0 | 0 |
torculus.2 | 70 | 59 | 11 | 0 | 0 |
torculus.20 | 1 | 1 | 0 | 0 | 0 |
torculus.3 | 2 | 2 | 0 | 0 | 0 |
torculus.4 | 130 | 127 | 2 | 1 | 0 |
torculus.5 | 58 | 57 | 0 | 1 | 0 |
torculus.6 | 19 | 19 | 0 | 0 | 2 |
torculus.7 | 12 | 11 | 0 | 1 | 0 |
torculus.8 | 10 | 10 | 0 | 0 | 0 |
torculus.9 | 78 | 77 | 1 | 0 | 0 |
torculus_resupinus.1 | 4 | 4 | 0 | 0 | 0 |
torculus_resupinus.2 | 32 | 30 | 2 | 0 | 0 |
torculus_resupinus.3 | 13 | 10 | 3 | 0 | 0 |
torculus_resupinus.4 | 2 | 2 | 0 | 0 | 0 |
tractulus.1 | 331 | 325 | 0 | 6 | 0 |
tractulus.2 | 457 | 454 | 0 | 3 | 21 |
tractulus.3 | 149 | 145 | 0 | 4 | 0 |
tractulus.4 | 120 | 109 | 9 | 2 | 0 |
tractulus.5 | 12 | 12 | 0 | 0 | 0 |
trigon.1 | 75 | 75 | 0 | 0 | 0 |
trigon.2 | 24 | 24 | 0 | 0 | 0 |
trigon.3 | 29 | 29 | 0 | 0 | 0 |
trigon.4 | 5 | 5 | 0 | 0 | 0 |
trigon.5 | 3 | 3 | 0 | 0 | 0 |
versus.1 | 47 | 46 | 0 | 1 | 0 |
versus.2 | 4 | 4 | 0 | 0 | 0 |
versus.3 | 1 | 1 | 0 | 0 | 0 |
versus.4 | 1 | 1 | 0 | 0 | 0 |
virga.1 | 425 | 425 | 0 | 0 | 0 |
*) Non-fragmented or noisy shape.